|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
21 | Tyson MacFarland | PG | 6-2 | 209 | 30 | Inglewood Tech | 10 | $24,180,000 |
32 | John Phelan | SF | 6-7 | 225 | 19 | Ann Arbor | 1 | $1,675,000 |
33 | Sebastian Weston | PF | 6-10 | 272 | 30 | Oshawa College | 10 | $5,216,310 |
28 | Adrian Carraway | SG | 6-3 | 212 | 31 | UCal-Sunnyvale | 9 | $1,540,294 |
46 | John Hill | PF | 6-8 | 258 | 33 | Port St. Lucie State | 11 | $3,193,000 |
12 | Antwan Jones | SG | 6-4 | 209 | 27 | Milwaukee Tech | 6 | $1,340,127 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Domingo Robidoux
|
116-135 (.462)
|
61 | 1 | 0 | 4 | $2,689,856 | D | D | D | D | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Kyle Johnson
|
42 | 0 | 0 | 0 | $525,644 | C | F | F | F | F |
Gary Reeves
|
49 | 0 | 0 | 0 | $481,305 | F | F | F | D | F |
Trevor Shelton
|
39 | 0 | 0 | 0 | $482,211 | F | F | F | F | F |